![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | HARMANDEEP SINGH | |||||||||
Father's Name | : | BALWINDER SINGH | |||||||||
Category | : | SC (Sports) | |||||||||
Date of Birth | : | 01-01-2003 | |||||||||
Age(as on 01-07-2023) | : | 20 | |||||||||
Mobile No | : | 6239400279 | |||||||||
: | HARMANSINGH19197@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | PB | |||||||||
Residential District | : | Firozpur | |||||||||
Permanent Address | : | Firozpur, Punjab, India | |||||||||
Correspondence Address | : | Firozpur, Punjab, India | |||||||||
|
|||||||||||
|
No | ||||||||||
|
No | ||||||||||
Foreign Graduate | : | Foreign | |||||||||
Foreign Graduate Country | : | NA | |||||||||
Foreign Graduate Total Marks | : | NA | |||||||||
Foreign Graduate Obtained Marks | : | NA | |||||||||
Foreign Graduate Percentage | : | NA | |||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 6239400279 | |||||||||
Registration Valid Upto | : | 24-07-2023 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | No | |||||||||
|
|||||||||||
District Preference -1 | : | Firozpur | |||||||||
District Preference -2 | : | Firozpur | |||||||||
District Preference -3 | : | Firozpur | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |