![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | KULDEEP SINGH BRAR | |||||||||
Father's Name | : | AJMER SINGH BRAR | |||||||||
Category | : | General | |||||||||
Date of Birth | : | 17-06-1990 | |||||||||
Age(as on 01-01-2024) | : | 33 | |||||||||
Mobile No | : | 8264412130 | |||||||||
: | KULDEEPBRAR17690@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | PB | |||||||||
Residential District | : | Faridkot | |||||||||
Permanent Address | : | House number 123, Arvind Nagar, Kotkapura, Faridkot. | |||||||||
Correspondence Address | : | House number 3543, Sector 38D, Chandigarh | |||||||||
|
|||||||||||
|
Yes | ||||||||||
|
Yes | ||||||||||
Foreign Graduate | : | Foreign | |||||||||
Foreign Graduate Country | : | UKRAINE | |||||||||
Foreign Graduate Total Marks | : | 300 | |||||||||
Foreign Graduate Obtained Marks | : | 156 | |||||||||
Foreign Graduate Percentage | : | 52.00 | |||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 51093 | |||||||||
Registration Valid Upto | : | 11-03-2024 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | Yes | |||||||||
|
|||||||||||
District Preference -1 | : | SAS Nagar | |||||||||
District Preference -2 | : | SAS Nagar | |||||||||
District Preference -3 | : | SAS Nagar | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |