![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | KHUSHBOO GUPTA | |||||||||
Father's Name | : | SANJAY GUPTA | |||||||||
Category | : | General (Female) | |||||||||
Date of Birth | : | 11-10-1997 | |||||||||
Age(as on 01-01-2024) | : | 26 | |||||||||
Mobile No | : | 9888958763 | |||||||||
: | KHUSHI222.GUPTA@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | PB | |||||||||
Residential District | : | SAS Nagar | |||||||||
Permanent Address | : | House no.626, Phase-4 , Mohali | |||||||||
Correspondence Address | : | House no.626,Phase-4, Mohali | |||||||||
|
|||||||||||
|
Yes | ||||||||||
|
Private | ||||||||||
Degree | Board/University | Name of College | Year Wise | Year of Passing | Maximum Marks | Obtained Marks | Percentage | ||||
MBBS | SANTOSH UNIVERSITY | SANTOSH MEDICAL COLLEGE | 1st Prof. | 2017 | 1200 | 739 | 61.58 | ||||
2nd Prof. | 2019 | 1100 | 665 | 60.45 | |||||||
Final Prof. Part-1 | 2020 | 800 | 501 | 62.63 | |||||||
Final Prof. Part-2 | 2021 | 1800 | 1092 | 60.67 | |||||||
Total | 4900 | 2997 | 61.16 | ||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 56609 | |||||||||
Registration Valid Upto | : | 15-05-2027 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | Yes | |||||||||
|
|||||||||||
District Preference -1 | : | SAS Nagar | |||||||||
District Preference -2 | : | Fatehgarh Sahib | |||||||||
District Preference -3 | : | Patiala | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |