![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | SANSKAR KATHPAL | |||||||||
Father's Name | : | KRISHAN KUMAR | |||||||||
Category | : | General | |||||||||
Date of Birth | : | 18-07-1999 | |||||||||
Age(as on 01-01-2024) | : | 24 | |||||||||
Mobile No | : | 8708564489 | |||||||||
: | KATHPALSANSKAR@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | HR | |||||||||
Residential District | : | FATEHABAD | |||||||||
Permanent Address | : | Hn. 2229, dhakki mohalla , bhina fatehabad 125111 | |||||||||
Correspondence Address | : | 1304, khushi D2, kumar pebble park, pune 411028 | |||||||||
|
|||||||||||
|
Yes | ||||||||||
|
Government | ||||||||||
Degree | Board/University | Name of College | Year Wise | Year of Passing | Maximum Marks | Obtained Marks | Percentage | ||||
MBBS | BABA FARID UNIVERSITY, FARIDKOT | GURU GOVIND SINGH MEDICAL COLLEGE, FARIDKOT | 1st Prof. | 2018 | 600 | 366 | 61 | ||||
2nd Prof. | 2019 | 550 | 320 | 58.18 | |||||||
Final Prof. Part-1 | 2020 | 400 | 249 | 62.25 | |||||||
Final Prof. Part-2 | 2021 | 900 | 578 | 64.22 | |||||||
Total | 2450 | 1513 | 61.76 | ||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 60227 | |||||||||
Registration Valid Upto | : | 10-10-2028 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | Yes | |||||||||
|
|||||||||||
District Preference -1 | : | Ludhiana | |||||||||
District Preference -2 | : | Patiala | |||||||||
District Preference -3 | : | SAS Nagar | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |