![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | GANTH SANJAY NANDWANI | |||||||||
Father's Name | : | SANJAY P NANDWANI | |||||||||
Category | : | General | |||||||||
Date of Birth | : | 26-07-2000 | |||||||||
Age(as on 01-01-2024) | : | 23 | |||||||||
Mobile No | : | 8558909269 | |||||||||
: | NANDWANIGRANTH@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | PB | |||||||||
Residential District | : | Patiala | |||||||||
Permanent Address | : | Last plot, Street no 8, bhakhra enclave, Malo majra, patiala, punjab | |||||||||
Correspondence Address | : | Last plot, Street no 8, bhakhra enclave, Malo majra, patiala, punjab | |||||||||
|
|||||||||||
|
No | ||||||||||
|
Government | ||||||||||
Degree | Board/University | Name of College | Year Wise | Year of Passing | Maximum Marks | Obtained Marks | Percentage | ||||
MBBS | BABA FARID UNIVERSITY OF HEALTH SCIENCE | GMC, PATIALA | 1st Prof. | 2019 | 600 | 411 | 68.5 | ||||
2nd Prof. | 2020 | 550 | 373 | 67.82 | |||||||
Final Prof. Part-1 | 2021 | 400 | 249 | 62.25 | |||||||
Final Prof. Part-2 | 2022 | 900 | 573 | 63.67 | |||||||
Total | 2450 | 1606 | 65.55 | ||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 38902 | |||||||||
Registration Valid Upto | : | 05-04-2024 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | No | |||||||||
|
|||||||||||
District Preference -1 | : | Patiala | |||||||||
District Preference -2 | : | Sangrur | |||||||||
District Preference -3 | : | Ludhiana | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |