![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | SHIVANI BHAGAT | |||||||||
Father's Name | : | DAVINDER BHAGAT | |||||||||
Category | : | SC (M&B) | |||||||||
Date of Birth | : | 11-02-1991 | |||||||||
Age(as on 01-01-2024) | : | 32 | |||||||||
Mobile No | : | 6239206788 | |||||||||
: | SHIVANIBHAGAT121@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | PB | |||||||||
Residential District | : | SAS Nagar | |||||||||
Permanent Address | : | House no- 370 , Phase -3-B-1 , Mohali , SAS nagar , 160059 , Punjab | |||||||||
Correspondence Address | : | SAME | |||||||||
|
|||||||||||
|
Yes | ||||||||||
|
Private | ||||||||||
Degree | Board/University | Name of College | Year Wise | Year of Passing | Maximum Marks | Obtained Marks | Percentage | ||||
MBBS | BFUHS | ADESH INSTITUTE OF MEDICAL SCIENCES AND RESEARCH,BATHINDA | 1st Prof. | 2011 | 600 | 344 | 57.33 | ||||
2nd Prof. | 2013 | 550 | 325 | 59.09 | |||||||
Final Prof. Part-1 | 2014 | 400 | 224 | 56 | |||||||
Final Prof. Part-2 | 2014 | 900 | 508 | 56.44 | |||||||
Total | 2450 | 1401 | 57.18 | ||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 47450 | |||||||||
Registration Valid Upto | : | 13-07-2026 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | Yes | |||||||||
|
|||||||||||
District Preference -1 | : | SAS Nagar | |||||||||
District Preference -2 | : | Fatehgarh Sahib | |||||||||
District Preference -3 | : | Ludhiana | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |