![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | YASH SHARMA | |||||||||
Father's Name | : | JAYESH SHARMA | |||||||||
Category | : | General | |||||||||
Date of Birth | : | 08-09-1998 | |||||||||
Age(as on 01-01-2024) | : | 25 | |||||||||
Mobile No | : | 9079212088 | |||||||||
: | DRYASHSHARMA1998@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | RJ | |||||||||
Residential District | : | DUNGARPUR | |||||||||
Permanent Address | : | Salatwara , sagwara pin 314025 ,Rajasthan | |||||||||
Correspondence Address | : | Salatwara , sagwara pin 314025 ,Rajasthan | |||||||||
|
|||||||||||
|
Yes | ||||||||||
|
Yes | ||||||||||
Foreign Graduate | : | Foreign | |||||||||
Foreign Graduate Country | : | KYRGYZSTAN | |||||||||
Foreign Graduate Total Marks | : | 300 | |||||||||
Foreign Graduate Obtained Marks | : | 151 | |||||||||
Foreign Graduate Percentage | : | 50.33 | |||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 58097 | |||||||||
Registration Valid Upto | : | 02-11-2027 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | Yes | |||||||||
|
|||||||||||
District Preference -1 | : | SAS Nagar | |||||||||
District Preference -2 | : | Amritsar | |||||||||
District Preference -3 | : | Hoshiarpur | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |