![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | ARMAANDEEP SINGH | |||||||||
Father's Name | : | JASWINDER SINGH | |||||||||
Category | : | BC | |||||||||
Date of Birth | : | 26-03-1998 | |||||||||
Age(as on 01-01-2024) | : | 25 | |||||||||
Mobile No | : | 7695003469 | |||||||||
: | ARMAANPOPLABANA@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | PB | |||||||||
Residential District | : | SAS Nagar | |||||||||
Permanent Address | : | #138, first floor, shivjot enclave, kharar, Punjab Pin -140301 | |||||||||
Correspondence Address | : | #2686, sector-20 C, chandigarh | |||||||||
|
|||||||||||
|
Yes | ||||||||||
|
Yes | ||||||||||
Foreign Graduate | : | Foreign | |||||||||
Foreign Graduate Country | : | UKRAINE | |||||||||
Foreign Graduate Total Marks | : | 300 | |||||||||
Foreign Graduate Obtained Marks | : | 224 | |||||||||
Foreign Graduate Percentage | : | 74.67 | |||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 58589 | |||||||||
Registration Valid Upto | : | 16-04-2028 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | Yes | |||||||||
|
|||||||||||
District Preference -1 | : | SAS Nagar | |||||||||
District Preference -2 | : | Rupnagar | |||||||||
District Preference -3 | : | Fatehgarh Sahib | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |