![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | APOORVA | |||||||||
Father's Name | : | RAMESH KUMAR GIRDHAR | |||||||||
Category | : | General (Female) | |||||||||
Date of Birth | : | 14-09-1999 | |||||||||
Age(as on 01-01-2024) | : | 24 | |||||||||
Mobile No | : | 9541127828 | |||||||||
: | APOORVAGIRDHAR14@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | HR | |||||||||
Residential District | : | ROHTAK | |||||||||
Permanent Address | : | 69/4, Meham-124112 Rohtak, Haryana | |||||||||
Correspondence Address | : | Girls hostel, Government medical college, Patiala | |||||||||
|
|||||||||||
|
No | ||||||||||
|
Government | ||||||||||
Degree | Board/University | Name of College | Year Wise | Year of Passing | Maximum Marks | Obtained Marks | Percentage | ||||
MBBS | BABA FARID UNIVERSITY | GOVER MED COLLEGE, PATIA | 1st Prof. | 2019 | 600 | 356 | 59.33 | ||||
2nd Prof. | 2020 | 550 | 339 | 61.64 | |||||||
Final Prof. Part-1 | 2021 | 400 | 240 | 60 | |||||||
Final Prof. Part-2 | 2022 | 900 | 584 | 64.89 | |||||||
Total | 2450 | 1519 | 62 | ||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 39258 | |||||||||
Registration Valid Upto | : | 05-04-2024 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | No | |||||||||
|
|||||||||||
District Preference -1 | : | Patiala | |||||||||
District Preference -2 | : | Ludhiana | |||||||||
District Preference -3 | : | Pathankot | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |