![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | PIYA BHATIA | |||||||||
Father's Name | : | VINOD BHATIA | |||||||||
Category | : | General (Female) | |||||||||
Date of Birth | : | 21-01-1979 | |||||||||
Age(as on 01-01-2024) | : | 44 | |||||||||
Mobile No | : | 8054033006 | |||||||||
: | PIABHATIACHAUHAN@ICLOUD.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | PB | |||||||||
Residential District | : | Jalandhar | |||||||||
Permanent Address | : | 38, Mahavir marg opp Gurudwara Banda Bahadur nagar Jalandhar city 144008 | |||||||||
Correspondence Address | : | 38, Mahavir marg opp gurudwara Banda Bahadur nagar Jalandhar city | |||||||||
|
|||||||||||
|
Yes | ||||||||||
|
Government | ||||||||||
Degree | Board/University | Name of College | Year Wise | Year of Passing | Maximum Marks | Obtained Marks | Percentage | ||||
MBBS | TN DR MGR MED UNIV | STANL MED CO | 1st Prof. | 1998 | 600 | 412 | 68.67 | ||||
2nd Prof. | 2000 | 1400 | 912 | 65.14 | |||||||
Final Prof. Part-1 | 2001 | 800 | 467 | 58.38 | |||||||
Final Prof. Part-2 | 2003 | 1750 | 1117 | 63.83 | |||||||
Total | 4550 | 2908 | 63.91 | ||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 39966 | |||||||||
Registration Valid Upto | : | 11-04-2025 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | Yes | |||||||||
|
|||||||||||
District Preference -1 | : | Jalandhar | |||||||||
District Preference -2 | : | Kapurthala | |||||||||
District Preference -3 | : | Hoshiarpur | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |