![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Image | : | Pasport Size Photograph | |||||||||
Name | : | DEEPALI GARG | |||||||||
Father's Name | : | RAJESH GARG | |||||||||
Category | : | General | |||||||||
Date of Birth | : | 19-02-1999 | |||||||||
Age(as on 01-01-2024) | : | 24 | |||||||||
Mobile No | : | 9079923155 | |||||||||
: | GARGDEEPALI1999@GMAIL.COM | ||||||||||
Punjabi Passed | : | No | |||||||||
Residential State | : | RJ | |||||||||
Residential District | : | ANUPGARH | |||||||||
Permanent Address | : | 12 A block, ward no. 22, Raisinghnagar | |||||||||
Correspondence Address | : | 12 A block, ward no. 22, Raisinghnagar | |||||||||
|
|||||||||||
|
Yes | ||||||||||
|
Government | ||||||||||
Degree | Board/University | Name of College | Year Wise | Year of Passing | Maximum Marks | Obtained Marks | Percentage | ||||
MBBS | BFUHS | GOVERNMENT MEDICAL COLLEGE PATIALA | 1st Prof. | 2018 | 600 | 379 | 63.17 | ||||
2nd Prof. | 2019 | 550 | 329 | 59.82 | |||||||
Final Prof. Part-1 | 2020 | 400 | 254 | 63.5 | |||||||
Final Prof. Part-2 | 2021 | 900 | 580 | 64.44 | |||||||
Total | 2450 | 1542 | 62.94 | ||||||||
|
|||||||||||
Authority with which registered | : | Punjab Medical Council | |||||||||
Registration Number | : | 59268 | |||||||||
Registration Valid Upto | : | 21-06-2028 | |||||||||
Whether House Job already done in Punjab? | : | No | |||||||||
If Yes(House Job), How many times? | : | ||||||||||
Whether bonded to serve the Punjab Goverment ?(iii) | : | No | |||||||||
If Yes(iii), Details | : | ||||||||||
Character certificate from the Principal of the College last attended | : | Yes | |||||||||
|
|||||||||||
District Preference -1 | : | Patiala | |||||||||
District Preference -2 | : | SAS Nagar | |||||||||
District Preference -3 | : | Jalandhar | |||||||||
Note :- Candidates must bring thier all original documents with self attested photocopies at the time of counselling. |
|||||||||||
Signature of Candidate |
. | . |